WATCH DAM X VIDEOS
Final Event Recap Video
Final Competition Day Video Recap
FRIDAY NIGHT
DamX = TOO Much Fun
Competition Video Recap of Day 3
Competition Video Recap of Day 2
Competition Video Recap of Day 1
( ! ) Warning: Creating default object from empty value in /www/wwwroot/worldofwindsurf.com/wp-content/plugins/themeum-demo-importer/inc/class.redux_filesystem.php on line 28 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 401232 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 403024 | require( '/www/wwwroot/worldofwindsurf.com/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0002 | 414256 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-load.php ) | .../wp-blog-header.php:13 |
4 | 0.0003 | 420760 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-config.php ) | .../wp-load.php:37 |
5 | 0.0008 | 494240 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-settings.php ) | .../wp-config.php:78 |
6 | 0.2536 | 41623936 | include_once( '/www/wwwroot/worldofwindsurf.com/wp-content/plugins/themeum-demo-importer/themeum-demo-importer.php ) | .../wp-settings.php:360 |
7 | 0.2574 | 42195872 | include_once( '/www/wwwroot/worldofwindsurf.com/wp-content/plugins/themeum-demo-importer/framework.php ) | .../themeum-demo-importer.php:21 |
8 | 0.2607 | 42543112 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-content/plugins/themeum-demo-importer/inc/class.redux_filesystem.php ) | .../framework.php:51 |
9 | 0.2607 | 42543112 | Redux_Filesystem::get_instance( $parent = ??? ) | .../class.redux_filesystem.php:314 |
10 | 0.2607 | 42543208 | Redux_Filesystem->__construct( ) | .../class.redux_filesystem.php:46 |
( ! ) Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /www/wwwroot/worldofwindsurf.com/wp-content/plugins/styles/classes/csstidy/class.csstidy.php on line 854 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 401232 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 403024 | require( '/www/wwwroot/worldofwindsurf.com/wp-blog-header.php ) | .../index.php:17 |
3 | 0.7152 | 98742536 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.7233 | 99638096 | include( '/www/wwwroot/worldofwindsurf.com/wp-content/themes/jupiterx/index.php ) | .../template-loader.php:98 |
5 | 0.7233 | 99638096 | jupiterx_load_document( ) | .../index.php:13 |
6 | 0.7233 | 99638096 | do_action( $tag = 'jupiterx_load_document' ) | .../functions.php:40 |
7 | 0.7233 | 99638472 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:478 |
8 | 0.7233 | 99638472 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:312 |
9 | 0.7233 | 99639600 | jupiterx_header_template( '' ) | .../class-wp-hook.php:288 |
10 | 0.7233 | 99639600 | get_header( $name = ??? ) | .../template-parts.php:21 |
11 | 0.7233 | 99639976 | locate_template( $template_names = [0 => 'header.php'], $load = TRUE, $require_once = ??? ) | .../general-template.php:41 |
12 | 0.7233 | 99640072 | load_template( $_template_file = '/www/wwwroot/worldofwindsurf.com/wp-content/themes/jupiterx/header.php', $require_once = TRUE ) | .../template.php:671 |
13 | 0.7234 | 99640888 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-content/themes/jupiterx/header.php ) | .../template.php:722 |
14 | 0.7234 | 99640888 | jupiterx_load_default_template( $file = '/www/wwwroot/worldofwindsurf.com/wp-content/themes/jupiterx/header.php' ) | .../header.php:14 |
15 | 0.7234 | 99647600 | require_once( '/www/wwwroot/worldofwindsurf.com/wp-content/themes/jupiterx/lib/templates/structure/header.php ) | .../functions.php:73 |
16 | 0.7277 | 99833440 | wp_head( ) | .../header.php:27 |
17 | 0.7277 | 99833440 | do_action( $tag = 'wp_head' ) | .../general-template.php:2879 |
18 | 0.7277 | 99833816 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:478 |
19 | 0.7277 | 99833816 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:312 |
20 | 1.7566 | 138685592 | Styles_Plugin->wp_head( '' ) | .../class-wp-hook.php:288 |
21 | 1.7566 | 138685968 | Styles_Plugin->get_css( ) | .../styles-plugin.php:211 |
22 | 1.7570 | 138723928 | Styles_CSS->get_css( ) | .../styles-plugin.php:194 |
23 | 1.7575 | 138744856 | Styles_CSS->minify( $css = '' ) | .../styles-css.php:80 |
Final Event Recap Video
Final Competition Day Video Recap
FRIDAY NIGHT
DamX = TOO Much Fun
Competition Video Recap of Day 3
Competition Video Recap of Day 2
Competition Video Recap of Day 1